GeoHeader® Projects
GHP Systems, Inc. has been working with engineers and contractors throughout the country for more than a decade, providing the GeoHeader as an efficient and reliable infield extended header.
Sort multiple columns simultaneously by holding down the shift key and clicking a section header.
|
Circuits
|
Description
|
Project Name
|
City
|
State
|
|---|---|---|---|---|
| 4 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 25′ SPACING | 4940 Building | Omaha | NE |
| 4 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Ag Country Farm Credit Services | Fergus Falls | MN |
| 6 | 3″ HDPE MAIN 30-1″BRANCH @ 20′ SPACING | Alexandria/Garfield Elementary School | Alexandria/Garfield | MN |
| 2 | 3″ HDPE MAIN X 44-3/4″ BRANCH @ 20′ SPACING | All Decked Out | Rapid City | SD |
| 17 | 3″ HDPE MAIN X 15-1″ BRANCH @ 15′ SPACING | Arnold Elementary School | Lincoln | NE |
| 3 | 2″ HDPE MAIN X 13-3/4″ BRANCH @ 15′ SPACING | Assisted Living Center | Minot | ND |
| 10 | 2″ HDPE MAIN X 10 – 1″ BRANCH @ 20′ SPACING | Atlantic CSD Washington Elementary | Atlantic | IA |
| 14 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Bank of North Dakota | Bismarck | ND |
| 9 | 2″ HDPE MAIN X 8-3/4″ BRANCH @ 15′ SPACING | Basin Electric Power Coop | Gillette | WY |
| 5 | 3″ HDPE MAIN X 24-3/4″ BRANCH @ 15′ SPACING | Bemidji Regional Event Center | Bemidji | MN |
| 3 | 2″ HDPE MAIN X 14-3/4″ BRANCH @ 20′ SPACING | Bethel Lutheran Home Assisted Living Apartments | Williston | ND |
| 6 | 2″ HDPE MAIN X 9-3/4″ BRANCH @ 20′ SPACING | Big Lake Service Center | Big Lake | MN |
| 15 | 2″ HDPE MAIN X 10-1″ BRANCH @ 15′ SPACING | Bismarck Public Schools Career & Tech Center | Bismarck | ND |
| 2 | 3″ HDPE MAIN X 18-1″ BRANCH @ 20′ SPACING | Black Hills Community Bank | Rapid City | SD |
| 3 | 3″ HDPE MAIN X 30-1″ BRANCH @ 20′ SPACING | Blattner Office Building | Avon | MN |
| 5 | 2″ HDPE MAIN X 11-3/4″ BRANCH @ 15′ SPACING | BNSF Depot Restoration | Aberdeen | SD |
| 1 | 2″ HDPE MAIN X 14-3/4″ BRANCH @ 15′ SPACING | Bottineau Ambulance Facility | Bottineau | ND |
| 5 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Bowman County Courthouse | Bowman | ND |
| 4 | 2″ HDPE MAIN X 4-3/4″ BRANCH @ 10′ SPACING | Braemar Ice Arena | Edina | MN |
| 7 | 3″ HDPE MAIN X 20-1″ BRANCH @ 15′ SPACING | Calvert Elementary School | Lincoln | NE |
| 7 | 2″ HDPE MAIN X 12-1″ BRANCH @ 30′ SPACING | Canadian Valley Technology Center | Yukon | OK |
| 6 | 2″ HDPE MAIN X 14-1″ BRANCH @ 12′ SPACING | Career & Technology Institute | Bismarck | ND |
| 3 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Carver Wildlife Refuge | Carver | MN |
| 1 | 3″ HDPE MAIN X 5-1″ BRANCH @ 20′ SPACING | Cedar Grove Park & Ride Transit Station | Eagan | MN |
| 10 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Century Baptist Church | Bismarck | ND |
| 4 | 2″ HDPE MAIN X 12-3/4″ BRANCH @ 17 1/2′ SPACING | Century Trails Commons | Maplewood | MN |
| 20 | 3″ HDPE MAIN X 7-1″ BRANCH @ 20′ SPACING | Christ the King Catholic Church | Omaha | NE |
| 5 | 3″ HDPE MAIN X 32-3/4″ BRANCH @ 15′ SPACING | Circle of Nations Wahpeton Indian School (1 of 6) | Wahpeton | ND |
| 1 | 2″ HDPE MAIN X 16-3/4″ BRANCH @ 20′ SPACING | Circle of Nations Wahpeton Indian School (2 of 6) | Wahpeton | ND |
| 8 | 2″ HDPE MAIN X 8-3/4″ BRANCH @ 20′ SPACING | Circle of Nations Wahpeton Indian School (3 of 6) | Wahpeton | ND |
| 1 | 2″ HDPE MAIN X 17-3/4″ BRANCH @ 20′ SPACING | Circle of Nations Wahpeton Indian School (4 of 6) | Wahpeton | ND |
| 4 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 20′ SPACING | Circle of Nations Wahpeton Indian School (5 of 6) | Wahpeton | ND |
| 1 | 2″ HDPE MAIN X 15-3/4″ BRANCH @ 20′ SPACING | Circle of Nations Wahpeton Indian School (6 of 6) | Wahpeton | ND |
| 7 | 3″ HDPE MAIN X 30-1″ BRANCH @ 15′ SPACING | City of Burnsville Ice Center 2010 Improvements | Burnsville | MN |
| 3 | 2″ HDPE MAIN X 12-1″ BRANCH @ 10′ SPACING | City of Devils Lake Farm Credit Services | Devils Lake | ND |
| 1 | 2″ HDPE MAIN X 12-3/4″ BRANCH @ 20′ SPACING | City of Fargo Anderson Lift Station | Fargo | ND |
| 4 | 3″ HDPE MAIN X 20-3/4″ BRANCH @ 15′ SPACING | Cleveland Elementary School | Fergus Falls | MN |
| 2 | 2″ HDPE MAIN X 14-3/4″ BRANCH @ 20′ SPACING | Columbus Public Schools Lost Creek Elementary School | Columbus | NE |
| 5 | 3″ HDPE MAIN X 12-1″ BRANCH @ 20′ SPACING | Cooperative Benefit Administration Building (1 of 2) | Lincoln | NE |
| 3 | 3″ HDPE MAIN X 21-1″ BRANCH @ 20′ SPACING | Cooperative Benefit Administration Building (2 of 2) | Lincoln | NE |
| 4 | 2″ HDPE MAIN X 10-1″ BRANCH @ 20′ SPACING | Countryman and Associates | Hastings | NE |
| 6 | 3″ HDPE MAIN X 22-1″ BRANCH @ 20′ SPACING | Dawson Public Power District Headquarters | Lexington | NE |
| 3 | 2″ HDPE MAIN X 10-1″ BRANCH @ 20′ SPACING | Dexter Library | Ashland | WI |
| 2 | 2″ HDPE MAIN X 7-1″ BRANCH @ 15′ SPACING | Dickinson Airport Terminal | Dickinson | ND |
| 8 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Dordt College Residence Hall | Sioux Center | IA |
| 6 | 3″ HDPE MAIN X 16-1″ BRANCH @ 15′ SPACING | East Marshall High School | LeGrand | IA |
| 10 | 2″ HDPE MAIN X 7-1″ BRANCH @ 12′ SPACING | East River Electric Power Coop | Madison | SD |
| 7 | 2″ HDPE MAIN X 9-3/4″ BRANCH @ 15′ SPACING | Eastern Iowa Airport | Cedar Rapids | IA |
| 4 | 3″ HDPE MAIN X 15-1″ BRANCH @ 15′ SPACING | Eastridge Elementary School (1 of 3) | Lincoln | NE |
| 2 | 3″ HDPE MAIN X 13-1″ BRANCH @ 15′ SPACING | Eastridge Elementary School (2 of 3) | Lincoln | NE |
| 2 | 2″ HDPE MAIN X 8-1″ BRANCH @ 15′ SPACING | Eastridge Elementary School (3 of 3) | Lincoln | NE |
| 4 | 2″ HDPE MAIN X 6-1″ BRANCH @ 40′ SPACING | Edina Public Works Office Building (1 of 2) | Edina | MN |
| 2 | 2″ HDPE MAIN X 5-1″ BRANCH @ 40′ SPACING | Edina Public Works Office Building (2 of 2) | Edina | MN |
| 3 | 2″ HDPE MAIN X 6-1″ BRANCH @ 40′ SPACING | Edina Public Works Vehicle Maintenance Building (1 of 2) | Edina | MN |
| 2 | 2″ HDPE MAIN X 5-1″ BRANCH @ 40′ SPACING | Edina Public Works Vehicle Maintenance Building (2 of 2) | Edina | MN |
| 12 | 2″ HDPE MAIN X 10-1″ BRANCH @ 15′ SPACING | Elkhorn Elementary School | Elkhorn | NE |
| 14 | 2″ HDPE MAIN X 14-3/4″ BRANCH @ 15′ SPACING | Enemy Swim Day School Facility | Waubay | SD |
| 4 | 2″ HDPE MAIN X 14-3/4″ BRANCH @ 15′ SPACING | Enemy Swim Day School Facility Addition | Waubay | SD |
| 2 | 2″ HDPE MAIN X 7-1″ BRANCH @ 20′ SPACING | ETI Color Court (1 of 3) | Lincoln | NE |
| 3 | 2″ HDPE MAIN X 6-1″ BRANCH @ 20′ SPACING | ETI Color Court (2 of 3) | Lincoln | NE |
| 4 | 2″ HDPE MAIN X 5-1″ BRANCH @ 20′ SPACING | ETI Color Court (3 of 3) | Lincoln | NE |
| 6 | 2″ HDPE MAIN X 11-3/4″ BRANCH @ 15′ SPACING | Eye Clinic | Aberdeen | SD |
| 4 | 3″ HDPE MAIN X 14-1″ BRANCH @ 20′ SPACING | Facilities & New Dormitory Building | Pine Ridge | SD |
| 10 | 2″ HDPE MAIN X 8-3/4″ BRANCH @ 20′ SPACING | Faith Lutheran Church | Forest Lake | MN |
| 6 | 2″ HDPE MAIN X 14-3/4″ BRANCH @ 15′ SPACING | Faith Lutheran Church | Hutchinson | MN |
| 7 | 2″ HDPE MAIN X 11-3/4″ BRANCH @ 15′ SPACING | Faulk County Memorial Hospital and Clinic | Faulkton | SD |
| 3 | 2″ HDPE MAIN X 5-3/4″ BRANCH @ 20′ SPACING | First National Bank | Fairfax | MN |
| 3 | 1-1/4″ HDPE MAIN X 4-1″ BRANCH @ 18′ SPACING | Ford Residence (1 of 6) | Dallas | TX |
| 3 | 1-1/4″ HDPE MAIN X 5-1″ BRANCH @ 18′ SPACING | Ford Residence (2 of 6) | Dallas | TX |
| 1 | 2″ HDPE MAIN X 8-1″ BRANCH @ 18′ SPACING | Ford Residence (3 of 6) | Dallas | TX |
| 3 | 2″ HDPE MAIN X 9-1″ BRANCH @ 18′ SPACING | Ford Residence (4 of 6) | Dallas | TX |
| 2 | 2″ HDPE MAIN X 11-1″ BRANCH @ 18′ SPACING | Ford Residence (5 of 6) | Dallas | TX |
| 2 | 2″ HDPE MAIN X 7-1″ BRANCH @ 18′ SPACING | Ford Residence (6 of 6) | Dallas | TX |
| 9 | 3″ HDPE MAIN X 14-1″ BRANCH @ 15′ SPACING | Fort Berthold Community College | New Town | ND |
| 3 | 2″ HDPE MAIN X 7-1″ BRANCH @ 20′ SPACING | Four Rivers Environmental | Channahon | IL |
| 7 | 2″ HDPE MAIN X 11-1″ BRANCH @ 10′ SPACING | Frazer Public Schools | Frazer | MT |
| 8 | 2″ HDPE MAIN X 16-3/4″ BRANCH @ 15′ SPACING | Freeman Elementary School Addition | Freeman | SD |
| 5 | 2″ HDPE MAIN X 8-1″ BRANCH @ 20′ SPACING | Fremont County Lander Library | Lander | WY |
| 20 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Glenwood High School | Glenwood | IA |
| 1 | 3″ HDPE MAIN X 36-1″ BRANCH @ 15′ SPACING | Glick Center | Muncie | IN |
| 5 | 2″ HDPE MAIN X 9-3/4″ BRANCH @ 15′ SPACING | Good Shepherd Lutheran Church Family Activity/Gym Center | Bismarck | ND |
| 2 | 2″ HDPE MAIN X 14 – 3/4″ BRANCH @ 15′ SPACING | Grand Forks AFB Building 418 HVAC Repair | Grand Forks | ND |
| 2 | 3″ HDPE MAIN X 34-3/4″ BRANCH @ 15′ SPACING | Grand Forks AFB Fire Station | Grand Forks | ND |
| 1 | 2″ HDPE MAIN X 8 – 3/4″ BRANCH @ 20′ SPACING | Grand Forks AFB Recycling Center | Grand Forks | ND |
| 4 | 2″ HDPE MAIN X 11-1″ BRANCH @ 15′ SPACING | Grand Prairie ISD Camp Wisdom (1 of 4) | Grand Prairie | TX |
| 3 | 2″ HDPE MAIN X 12-1″ BRANCH @ 15′ SPACING | Grand Prairie ISD Camp Wisdom (2 of 4) | Grand Prairie | TX |
| 4 | 2″ HDPE MAIN X 14-1″ BRANCH @ 15′ SPACING | Grand Prairie ISD Camp Wisdom (3 of 4) | Grand Prairie | TX |
| 9 | 2″ HDPE MAIN X 9-1″ BRANCH @ 15′ SPACING | Grand Prairie ISD Camp Wisdom (4 of 4) | Grand Prairie | TX |
| 6 | 2″ HDPE MAIN X 9-3/4″ BRANCH @ 20′ SPACING | GRE Big Lake Service Center | Big Lake | MN |
| 5 | 2″ HDPE MAIN X 12-3/4″ BRANCH @ 20′ SPACING | Great River Energy Building | Bismarck | ND |
| 3 | 2″ HDPE MAIN X 12-3/4″ BRANCH @ 15′ SPACING | Groton Public Schools Eastside Addition | Groton | SD |
| 10 | 2″ HDPE MAIN X 8-1″ BRANCH @ 15′ SPACING | Hampton Dumont Middle School | Hampton | IA |
| 9 | 2″ HDPE MAIN X 10-1″ BRANCH @ 24′ SPACING | Harrison Elementary School | Omaha | NE |
| 4 | 2″ HDPE MAIN X 17-3/4″ BRANCH @ 25′ SPACING | Heart Clinic | Rapid City | SD |
| 9 | 3″ HDPE MAIN X 20-1″ BRANCH @ 20′ SPACING | Heartland Community College | Normal | IL |
| 2 | 2″ HDPE MAIN X 12-3/4″ BRANCH @ 15′ SPACING | Heartland Consumers Power District Building | Madison | SD |
| 4 | 3″ HDPE MAIN X 30-3/4″ BRANCH @ 20′ SPACING | Hennepin County Library | Plymouth | MN |
| 3 | 3″ HDPE MAIN X 6-1″ BRANCH @ 15′ SPACING | Hennepin County Nokomis Library | Minneapolis | MN |
| 8 | 2″ HDPE MAIN X 16-3/4″ BRANCH @ 15′ SPACING | Hills-Beaver Creek High School | Hills | MN |
| 1 | 2″ HDPE MAIN X 13-1″ BRANCH @ 12′ SPACING | Honda Powershop Dealership (1 of 4) | Mandan | ND |
| 1 | 2″ HDPE MAIN X 7-1″ BRANCH @ 12′ SPACING | Honda Powershop Dealership (2 of 4) | Mandan | ND |
| 1 | 2″ HDPE MAIN X 8-1″ BRANCH @ 12′ SPACING | Honda Powershop Dealership (3 of 4) | Mandan | ND |
| 5 | 2″ HDPE MAIN X 14-1″ BRANCH @ 12′ SPACING | Honda Powershop Dealership (4 of 4) | Mandan | ND |
| 1 | 2″ HDPE MAIN X 12-3/4″ BRANCH @ 15′ SPACING | Horace Lutheran Church (1 of 2) | Horace | ND |
| 2 | 2″ HDPE MAIN X 13-3/4″ BRANCH @ 15′ SPACING | Horace Lutheran Church (2 of 2) | Horace | ND |
| 3 | 2″ HDPE MAIN X 16-3/4″ BRANCH @ 15′ SPACING | Huron Public Library | Huron | SD |
| 4 | 3″ HDPE MAIN X 18-1″ BRANCH @ 15′ SPACING | Hyannis High School | Hyannis | NE |
| 2 | 3″ HDPE MAIN X 29-1″ BRANCH @ 15′ SPACING | IA Juvenile Home (1 of 4) | Toledo | IA |
| 1 | 3″ HDPE MAIN X 33-1″ BRANCH @ 15′ SPACING | IA Juvenile Home (2 of 4) | Toledo | IA |
| 1 | 3″ HDPE MAIN X 32-1″ BRANCH @ 15′ SPACING | IA Juvenile Home (3 of 4) | Toledo | IA |
| 6 | 3″ HDPE MAIN X 35-1″ BRANCH @ 15′ SPACING | IA Juvenile Home (4 of 4) | Toledo | IA |
| 3 | 3″ HDPE MAIN X 18 – 1″ BRANCH @ 15′ SPACING | ICON Ag | Lemars | IA |
| 12 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | IDOT Motor Vehicle Facility | Ankeny | IA |
| 5 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Immanuel Lutheran High School Academic Center | Eau Claire | WI |
| 4 | 3″ HDPE MAIN X 10-1 1/4″ BRANCH @ 20′ SPACING | Indiana Tech Cunningham Building | Fort Wayne | IN |
| 2 | 2″ HDPE MAIN X 5-1 1/4″ BRANCH @ 15′ SPACING | Indiana Tech Seitz Center | Fort Wayne | IN |
| 19 | 2″ HDPE MAIN X 4-1 1/4″ BRANCH @ 12′ SPACING | Intergrated DNA Technologies | Mount Vernon | IA |
| 10 | 2″ HDPE MAIN X 10-1″ BRANCH @ 15′ SPACING | International Hotel | Minot | ND |
| 8 | 3″ HDPE MAIN X 22-1″ BRANCH @ 15′ SPACING | Iret Properties | Minot | ND |
| 2 | 2″ HDPE MAIN X 7-1″ BRANCH @ 20′ SPACING | ISU Dairy Animal Science Education & Discovery Facility Buildings A&B | Ames | IA |
| 9 | 2″ HDPE MAIN X 9-3/4″ BRANCH @ 15′ SPACING | ISU New Alumni Center | Ames | IA |
| 4 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 20′ SPACING | J & D Construction | Montevideo | MN |
| 3 | 2″ HDPE MAIN X 11-3/4″ BRANCH @ 20′ SPACING | J & D Construction | Montevideo | MN |
| 14 | 2″ HDPE MAIN X 6-1″ BRANCH @ 25′ SPACING | Jefferson Elementary School | Omaha | NE |
| 3 | 2″ HDPE MAIN X 12-3/4″ BRANCH @ 15′ SPACING | John Deere Dealership | Wagner | SD |
| 18 | 2″ HDPE MAIN X 8-1″ BRANCH @ 15′ SPACING | Johnston Elementary School | Johnston | IA |
| 4 | 2″ HDPE MAIN X 11-3/4″ BRANCH @ 15′ SPACING | Kahler Automation Building | Fairmont | MN |
| 4 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Kearney Armed Forces Reserve Center | Kearney | NE |
| 4 | 1-1/2″ HDPE MAIN X 6-3/4″ BRANCH @ 15′ SPACING | Kingfield Station Metro Transit Station | Minneapolis | MN |
| 24 | 3″ HDPE MAIN X 6-1″ BRANCH @ 15′ SPACING | Kirkwood Community College Academic Building | Cedar Rapids | IA |
| 5 | 3″ HDPE MAIN X 18-1″ BRANCH @ 18′ SPACING | Lambert Public Schools | Lambert | MT |
| 11 | 2″ HDPE MAIN X 8-3/4″ BRANCH @ 15′ SPACING | Lazlo’s Brewery & Grill | Fremont | NE |
| 8 | 3″ HDPE MAIN X 20-3/4″ BRANCH @ 15′ SPACING | Lifecare Greenbush Manor | Greenbush | MN |
| 10 | 2″ HDPE MAIN X 15-3/4″ BRANCH @ 20′ SPACING | Lifetime Fitness | Lakeville | MN |
| 27 | 2″ HDPE MAIN X 6-1″ BRANCH @ 18-1/2′ SPACING | Lincoln East High School (1 of 2) | Lincoln | NE |
| 1 | 2″ HDPE MAIN X 7-1″ BRANCH @ 18-1/2′ SPACING | Lincoln East High School (2 of 2) | Lincoln | NE |
| 11 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Lincoln Frontier Harley Davidson | Lincoln | NE |
| 2 | 2″ HDPE MAIN X 9-1″ BRANCH @ 20′ SPACING | LPS Campbell Elementary School | Lincoln | NE |
| 4 | 2″ HDPE MAIN X 11-1″ BRANCH @ 20′ SPACING | LPS Culler Middle School | Lincoln | NE |
| 16 | 3″ HDPE MAIN X 10-1″ BRANCH @ 20′ SPACING | LPS Fallbrook MS/YMCA (1 of 3) | Lincoln | NE |
| 10 | 3″ HDPE MAIN X 9-1″ BRANCH @ 20′ SPACING | LPS Fallbrook MS/YMCA (2 of 3) | Lincoln | NE |
| 4 | 3″ HDPE MAIN X 8-1″ BRANCH @ 20′ SPACING | LPS Fallbrook MS/YMCA (3 of 3) | Lincoln | NE |
| 8 | 3″ HDPE MAIN X 16-1″ BRANCH @ 20′ SPACING | LPS Holmes Elementary School | Lincoln | NE |
| 12 | 2″ HDPE MAIN X 10-1″ BRANCH @ 19′ SPACING | LPS Morley Elementary School Addition | Lincoln | NE |
| 9 | 3″ HDPE MAIN X 18-1″ BRANCH @ 20′ SPACING | LPS Northeast High School (1 of 4) | Lincoln | NE |
| 16 | 3″ HDPE MAIN X 22-1″ BRANCH @ 20′ SPACING | LPS Northeast High School (2 of 4) | Lincoln | NE |
| 5 | 3″ HDPE MAIN X 20-1″ BRANCH @ 20′ SPACING | LPS Northeast High School (3 of 4) | Lincoln | NE |
| 1 | 3″ HDPE MAIN X 21-1″ BRANCH @ 20′ SPACING | LPS Northeast High School (4 of 4) | Lincoln | NE |
| 7 | 3″ HDPE MAIN X 20-1″ BRANCH @ 20′ SPACING | LPS Ruth Hill Elementary School | Lincoln | NE |
| 4 | 3″ HDPE MAIN X 11-3/4″ BRANCH @ 20′ SPACING | Line Crew Facility | Wadena | MN |
| 7 | 3″ HDPE MAIN X 20-1″ BRANCH @ 15′ SPACING | Linn Mar Novak Elementary School | Marion | IA |
| 32 | 3″ HDPE MAIN X 19-1″ BRANCH @ 15′ SPACING | Lyon County New Casino & Golf Resort | Larchwood | IA |
| 7 | 2″ HDPE MAIN X 11-1″ BRANCH @ 15′ SPACING | Manchester Elementary School (1 of 3) | Omaha | NE |
| 1 | 1-1/2″ HDPE MAIN X 6-1″ BRANCH @ 15′ SPACING | Manchester Elementary School (2 of 3) | Omaha | NE |
| 4 | 1-1/4″ HDPE MAIN X 4-1″ BRANCH @ 15′ SPACING | Manchester Elementary School (3 of 3) | Omaha | NE |
| 10 | 3″ HDPE MAIN X 19-1″ BRANCH @ 20′ SPACING | Mankato New Elementary School | Mankato | MN |
| 8 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 20′ SPACING | Mason City NIACC Recreation Center | Mason City | IA |
| 1 | 2″ HDPE MAIN X 10-1″ BRANCH @ 20′ SPACING | Matt Talbot Kitchen and Outreach (1 of 4) | Lincoln | NE |
| 1 | 2″ HDPE MAIN X 10-1″ BRANCH @ 20′ SPACING | Matt Talbot Kitchen and Outreach (2 of 4) | Lincoln | NE |
| 1 | 3″ HDPE MAIN X 12-1″ BRANCH @ 20′ SPACING | Matt Talbot Kitchen and Outreach (3 of 4) | Lincoln | NE |
| 1 | 2″ HDPE MAIN X 9-1″ BRANCH @ 20′ SPACING | Matt Talbot Kitchen and Outreach (4 of 4) | Lincoln | NE |
| 5 | 2″ HDPE MAIN X 12-3/4″ BRANCH @ 15′ SPACING | Meade County Offices | Sturgis | SD |
| 21 | 2″ HDPE MAIN X 10-1″ BRANCH @ 20′ SPACING | Meadow Lane Elementary School | Lincoln | NE |
| 4 | 2″ HDPE MAIN X 9-3/4″ BRANCH @ 15′ SPACING | Med Center Clinic South | Bismarck | ND |
| 1 | 3″ HDPE MAIN X 13-3/4″ BRANCH @ 10′ SPACING | Medical Campus (1 of 2) | Fargo | ND |
| 4 | 3″ HDPE MAIN X 26-3/4″ BRANCH @ 10′ SPACING | Medical Campus (2 of 2) | Fargo | ND |
| 3 | 2″ HDPE MAIN X 12-3/4″ BRANCH @ 15′ SPACING | MEP Office Building | Eau Claire | WI |
| 1 | 3″ HDPE MAIN X 12-1″ BRANCH @ 20′ SPACING | Meskwaki Health Center (1 of 2) | Tama | IA |
| 1 | 4″ HDPE MAIN X 32-1″ BRANCH @ 20′ SPACING | Meskwaki Health Center (2 of 2) | Tama | IA |
| 14 | 2″ HDPE MAIN X 9-1″ BRANCH @ 20′ SPACING | Meskwaki Settlement High School | Tama | IA |
| 2 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Minot AFB Bomber Wing Building 167 (1 of 2) | Minot | ND |
| 1 | 2″ HDPE MAIN X 11-3/4″ BRANCH @ 15′ SPACING | Minot AFB Bomber Wing Building 167 (2 of 2) | Minot | ND |
| 4 | 4″ HDPE MAIN X 32-3/4″ BRANCH @ 20′ SPACING | Minot AFB Dormitory FY08 | Minot | ND |
| 8 | 1-1/2″ HDPE MAIN X 7-3/4″ BRANCH @ 15′ SPACING | Minot AFB FY10 Missile Procedure Training Operations Facility | Minot | ND |
| 4 | 2″ HDPE MAIN X 14-3/4″ BRANCH @ 10′ SPACING | Minto Community Center | Minto | ND |
| 15 | 2″ HDPE MAIN X 15-1″ BRANCH @ 12.5′ SPACING | Missouri Valley High School | Missouri Valley | IA |
| 21 | 2″ HDPE MAIN X 6-1″ BRANCH @ 15′ SPACING | Mount Vernon High School | Mount Vernon | IA |
| 10 | 2″ HDPE MAIN X 12-1″ BRANCH @ 19′ SPACING | Mount View Elementary School | Omaha | NE |
| 6 | 4″ HDPE MAIN X 17-1 1/4″ BRANCH @ 15′ SPACING | Mower County Justice Center | Austin | MN |
| 4 | 2″ HDPE MAIN X 5-1″ BRANCH @ 30′ SPACING | MPS Reagan Elementary School | Millard | NE |
| 5 | 1-1/2″ HDPE MAIN X 6-1″ BRANCH @ 20′ SPACING | Mt Michael Abby | Elkhorn | NE |
| 10 | 2″ HDPE MAIN X 12 – 3/4″ BRANCH @ 15′ SPACING | Myrtue Medical Center (1 of 4) | Harlan | IA |
| 3 | 2″ HDPE MAIN X 9-3/4″ BRANCH @ 15′ SPACING | Myrtue Medical Center (2 of 4) | Harlan | IA |
| 3 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 15′ SPACING | Myrtue Medical Center (3 of 4) | Harlan | IA |
| 3 | 2″ HDPE MAIN X 11 -3/4 ” BRANCH @ 15′ SPACING | Myrtue Medical Center (4 of 4) | Harlan | IA |
| 5 | 2″ HDPE MAIN X 9-1″ BRANCH @ 15′ SPACING | National Information Solutions Coop (1 of 2) | Mandan | ND |
| 1 | 2″ HDPE MAIN X 10-1″ BRANCH @ 15′ SPACING | National Information Solutions Coop (2 of 2) | Mandan | ND |
| 27 | 3″ HDPE MAIN X 13-1″ BRANCH @ 15′ SPACING | ND National Guard Training Institute | Devils Lake | ND |
| 2 | 3″ HDPE MAIN X 28-3/4″ BRANCH @ 15′ SPACING | NDSU College of Business Administrative Building (1 of 3) | Fargo | ND |
| 2 | 3″ HDPE MAIN X 22-3/4″ BRANCH @ 15′ SPACING | NDSU College of Business Administrative Building (2 of 3) | Fargo | ND |
| 1 | 3″ HDPE MAIN X 20-3/4″ BRANCH @ 15′ SPACING | NDSU College of Business Administrative Building (3 of 3) | Fargo | ND |
| 2 | 2″ HDPE MAIN X 13-3/4″ BRANCH @ 10′ SPACING | NDSU Learning Center | Langdon | ND |
| 3 | 3″ HDPE MAIN X 20-1″ BRANCH @ 20′ SPACING | NEANG Armed Forces Aviation Facility | Grand Island | NE |
| 10 | 2″ HDPE MAIN X 10-1″ BRANCH @ 15′ SPACING | NEANG Greenlief Training Site | Hastings | NE |
| 3 | 2″ HDPE MAIN X 4-1″ BRANCH @ 20′ SPACING | Nebraska State Patrol Troop D | Lexington | NE |
| 9 | 2″ HDPE MAIN X 9-1″ BRANCH @ 20′ SPACING | New Lincoln Elementary School | Riverton | WY |
| 8 | 3″ HDPE MAIN X 28-1″ BRANCH @ 15′ SPACING | New Mankato District Headquarters | Mankato | MN |
| 10 | 2″ HDPE MAIN X 14-3/4″ BRANCH @ 5′-2″ SPACING | New Maple Grove Library | Maple Grove | MN |
| 1 | 2″ HDPE MAIN X 16-3/4″ BRANCH @ 20′ SPACING | New Warren Truck Station | Warren | MN |
| 4 | 3″ HDPE MAIN X 20-1″ BRANCH @ 20′ SPACING | New Wind River Elementary School | Pavillion | WY |
| 10 | 2″ HDPE MAIN X 12-3/4″ BRANCH @ 15′ SPACING | North Country Regional Health Services Senior Living | Bemidji | MN |
| 8 | 3″ HDPE MAIN X 24-3/4″ BRANCH @ 15′ SPACING | Northwood Public Schools (1 of 2) | Northwood | ND |
| 7 | 3″ HDPE MAIN X 24-3/4″ BRANCH @ 14’6″‘ SPACING | Northwood Public Schools (2 of 2) | Northwood | ND |
| 4 | 1-1/2″ HDPE MAIN X 6-3/4″ BRANCH @ 20′ SPACING | NPPD Central Region Office Building | Kearney | NE |
| 4 | 2″ HDPE MAIN X 10-3/4″ BRANCH @ 30′ SPACING | Offutt Airforce Base – Sarpy Air Traffic Control Tower | Offutt Airforce Base | NE |
| 6 | 3″ HDPE MAIN X 44-3/4″ BRANCH @ 20′ SPACING | Ojibwa Millennium Indian School (1 of 2) | Belcourt | ND |
| 12 | 3″ HDPE MAIN X 2-3/4″ BRANCH @ 20′ SPACING | Ojibwa Millennium Indian School (2 of 2) | Belcourt | ND |
| 6 | 3″ HDPE MAIN X 26-1″ BRANCH @ 15′ SPACING | Olmsted Medical Center (1 of 2) | Rochester | MN |
| 1 | 3″ HDPE MAIN X 26-1″ BRANCH @ 15′ SPACING | Olmsted Medical Center (2 of 2) | Rochester | MN |
